<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IANCARROLL.COM</title>
	<atom:link href="http://iancarroll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancarroll.com</link>
	<description>Kanban &#124; Scaling Agile &#124; Agile Governance &#124; Lean Programme Mgmt</description>
	<lastBuildDate>Tue, 09 Apr 2013 07:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='iancarroll.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/59c9fb876aaa40c5e64d3f6999c53bc3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>IANCARROLL.COM</title>
		<link>http://iancarroll.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://iancarroll.com/osd.xml" title="IANCARROLL.COM" />
	<atom:link rel='hub' href='http://iancarroll.com/?pushpress=hub'/>
		<item>
		<title>Estimating how much the indefinite might cost</title>
		<link>http://iancarroll.com/2013/03/25/estimating-how-much-the-indefinite-might-cost/</link>
		<comments>http://iancarroll.com/2013/03/25/estimating-how-much-the-indefinite-might-cost/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:30:40 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Procuring Agile]]></category>
		<category><![CDATA[ProcuringAgile]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=897</guid>
		<description><![CDATA[There are lots of articles out there on Agile estimation, i.e. T-Shirt sizing, Planning poker, etc. which is commonly used at the iteration planning stage. But what about in the scenario where you haven&#8217;t engaged a supplier/partner yet and you need to know how much to budget for? There are probably many ways to do this &#8230; <a href="http://iancarroll.com/2013/03/25/estimating-how-much-the-indefinite-might-cost/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=897&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/25/estimating-how-much-the-indefinite-might-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/03/plug-hole.jpg?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/03/plug-hole.jpg?w=150" medium="image">
			<media:title type="html">Plug-hole</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>
	</item>
		<item>
		<title>One step closer to eradicating projects from your organisation</title>
		<link>http://iancarroll.com/2013/03/14/one-step-closer-to-eradicating-projects-from-your-organisation/</link>
		<comments>http://iancarroll.com/2013/03/14/one-step-closer-to-eradicating-projects-from-your-organisation/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:30:26 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Organisational Anti-Patterns]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Rightshifting]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=887</guid>
		<description><![CDATA[I&#8217;ve found the following visualisation really useful for weaning organisations off using the project approach for software development. This visualisation unpicks two major contentions common in orgs: Staff contention &#8211; the over-allocation of staff (not resources!!), this is where one person is allocated to multiple projects, .33 FTE on Project 1, .25 FTE on Project &#8230; <a href="http://iancarroll.com/2013/03/14/one-step-closer-to-eradicating-projects-from-your-organisation/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=887&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/14/one-step-closer-to-eradicating-projects-from-your-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/03/the-two-contentions.png?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/03/the-two-contentions.png?w=150" medium="image">
			<media:title type="html">the-two-contentions</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/03/the-two-contentions.png?w=750" medium="image">
			<media:title type="html">the-two-contentions</media:title>
		</media:content>
	</item>
		<item>
		<title>Please stop referring to people as Resources!!!</title>
		<link>http://iancarroll.com/2013/03/13/please-stop-referring-to-people-as-resources/</link>
		<comments>http://iancarroll.com/2013/03/13/please-stop-referring-to-people-as-resources/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:40:54 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[#CapitalismSucks]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate Anthropology]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=891</guid>
		<description><![CDATA[A projector is a resource. Natural gas is a resource. Oil is a resource. I&#8217;m a human. When I work for a company I&#8217;m an employee &#8211; aka staff. When I&#8217;m referred to as a Resource it makes me feel like a commodity line item on a spreadsheet. Please use the word staff instead. It &#8230; <a href="http://iancarroll.com/2013/03/13/please-stop-referring-to-people-as-resources/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=891&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/13/please-stop-referring-to-people-as-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>
	</item>
		<item>
		<title>Short delay</title>
		<link>http://iancarroll.com/2013/03/12/short-delay/</link>
		<comments>http://iancarroll.com/2013/03/12/short-delay/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:11:03 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=883</guid>
		<description><![CDATA[I&#8217;m currently limiting my WIP so blog posts are on hold at the moment. Normal service will resume soon&#8230; Filed under: Community<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=883&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/12/short-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>
	</item>
		<item>
		<title>Time and materials vs fixed price fixed scope</title>
		<link>http://iancarroll.com/2013/03/06/time-and-materials-vs-fixed-price-fixed-scope/</link>
		<comments>http://iancarroll.com/2013/03/06/time-and-materials-vs-fixed-price-fixed-scope/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:30:09 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Procuring Agile]]></category>
		<category><![CDATA[Rightshifting]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Time and Materials]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=824</guid>
		<description><![CDATA[As I mentioned in my previous post, most contracts attempt to transfer all risk to the supplier by locking in the scope, price, and timescales. What you&#8217;re actually doing here is locking in project failure from the outset. Your costs will almost certainly rocket as you get hit with change requests with hefty price tags. We &#8230; <a href="http://iancarroll.com/2013/03/06/time-and-materials-vs-fixed-price-fixed-scope/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=824&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/06/time-and-materials-vs-fixed-price-fixed-scope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/03/riskaccountability.png?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/03/riskaccountability.png?w=150" medium="image">
			<media:title type="html">riskaccountability</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/03/riskaccountability.png" medium="image">
			<media:title type="html">riskaccountability</media:title>
		</media:content>
	</item>
		<item>
		<title>Procuring Agile Software Development</title>
		<link>http://iancarroll.com/2013/03/05/procuring-agile-software-development/</link>
		<comments>http://iancarroll.com/2013/03/05/procuring-agile-software-development/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:30:16 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Procuring Agile]]></category>
		<category><![CDATA[Bespoke Software Development]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=821</guid>
		<description><![CDATA[Intended Audience Before we get into the depths of this blog post I think it’s important to define what type of procurement I’m talking about and who this approach is appropriate for. Each procurement scenario has it’s own nuences and challenges and one size certainly does not fit all. In this series of blog posts &#8230; <a href="http://iancarroll.com/2013/03/05/procuring-agile-software-development/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=821&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/05/procuring-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/03/bank-note.jpg?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/03/bank-note.jpg?w=150" medium="image">
			<media:title type="html">bank-note</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>
	</item>
		<item>
		<title>Projects are evil &#8211; here are some specific examples</title>
		<link>http://iancarroll.com/2013/03/04/projects-are-evil-here-are-some-specific-examples/</link>
		<comments>http://iancarroll.com/2013/03/04/projects-are-evil-here-are-some-specific-examples/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:30:30 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Organisational Anti-Patterns]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Rightshifting]]></category>
		<category><![CDATA[Systems Thinking]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=806</guid>
		<description><![CDATA[Do you currently use the project approach for software delivery? If so, then read on to find out about the unintended (expensive) consequences of doing so. Just the setup phase of the new product took 3 months to complete. This consisted of ideation, writing the business case, cost estimation, board approval, recruitment of contractors to supplement the &#8230; <a href="http://iancarroll.com/2013/03/04/projects-are-evil-here-are-some-specific-examples/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=806&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/03/04/projects-are-evil-here-are-some-specific-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/03/evilprojects.jpg?w=100" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/03/evilprojects.jpg?w=100" medium="image">
			<media:title type="html">evilprojects</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/03/projectsareevil.jpg?w=710" medium="image">
			<media:title type="html">Projectsareevil</media:title>
		</media:content>
	</item>
		<item>
		<title>Frickin&#8217; stand-ups blocking the thoroughfares</title>
		<link>http://iancarroll.com/2013/02/28/frickin-stand-ups-blocking-the-thoroughfares/</link>
		<comments>http://iancarroll.com/2013/02/28/frickin-stand-ups-blocking-the-thoroughfares/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:30:05 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate Anthropology]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Stand-ups]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=802</guid>
		<description><![CDATA[A fairly common trait I&#8217;ve observed when working with teams new to Agile is the impact they have on the wider organisation. It manifests itself in a number of ways, particularly with regards to the daily stand-up: When people approach the stand-up wanting to get to the other side of it to continue their journey they often turn back &#8230; <a href="http://iancarroll.com/2013/02/28/frickin-stand-ups-blocking-the-thoroughfares/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=802&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/02/28/frickin-stand-ups-blocking-the-thoroughfares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2011/09/large-stand-up.jpg?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2011/09/large-stand-up.jpg?w=150" medium="image">
			<media:title type="html">Large-stand-up</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2011/09/large-stand-up.jpg?w=710" medium="image">
			<media:title type="html">Large-stand-up</media:title>
		</media:content>
	</item>
		<item>
		<title>Doh! MS Excel auto-filling weekends in charts</title>
		<link>http://iancarroll.com/2013/02/27/doh-ms-excel-auto-filling-weekends-in-charts/</link>
		<comments>http://iancarroll.com/2013/02/27/doh-ms-excel-auto-filling-weekends-in-charts/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:30:31 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=796</guid>
		<description><![CDATA[Muppet Alert!! Yes, I know what I&#8217;m about to share with you may be well known or obvious, but I&#8217;ve only just figured out how to do this &#8211; thought it might be worth sharing?? I&#8217;ve been using MS Excel for many years now to generate charts for various purposes. One thing that&#8217;s always frustrated &#8230; <a href="http://iancarroll.com/2013/02/27/doh-ms-excel-auto-filling-weekends-in-charts/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=796&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/02/27/doh-ms-excel-auto-filling-weekends-in-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/02/excel1.png?w=710" medium="image">
			<media:title type="html">Excel1</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/02/excel3.png" medium="image">
			<media:title type="html">Excel3</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/02/excel2.png?w=710" medium="image">
			<media:title type="html">Excel2</media:title>
		</media:content>
	</item>
		<item>
		<title>Derek in Procurement</title>
		<link>http://iancarroll.com/2013/02/26/derek-in-procurement/</link>
		<comments>http://iancarroll.com/2013/02/26/derek-in-procurement/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:15:59 +0000</pubDate>
		<dc:creator>Ian Carroll</dc:creator>
				<category><![CDATA[Corporate Anthropology]]></category>
		<category><![CDATA[Procuring Agile]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://iancarroll.com/?p=790</guid>
		<description><![CDATA[Derek is Procurement Manager. His SMART objectives (cascaded from the board, measured annually at his annual review, and contributing to his annual salary review) are to reduce annual purchasing costs by 20% with a stretch target of 30%. Derek ensures he&#8217;s involved in all purchasing decisions. One day, Derek is approached by Suzanne requesting to &#8230; <a href="http://iancarroll.com/2013/02/26/derek-in-procurement/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iancarroll.com&#038;blog=26852580&#038;post=790&#038;subd=solutioneers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iancarroll.com/2013/02/26/derek-in-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://solutioneers.files.wordpress.com/2013/02/derek.jpg?w=150" />
		<media:content url="http://solutioneers.files.wordpress.com/2013/02/derek.jpg?w=150" medium="image">
			<media:title type="html">derek</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/951d58269174d804c0e86a72caf1a87f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yandaq</media:title>
		</media:content>

		<media:content url="http://solutioneers.files.wordpress.com/2013/02/derek.jpg?w=300" medium="image">
			<media:title type="html">derek</media:title>
		</media:content>
	</item>
	</channel>
</rss>
